Interprets (408)
Filter by name: show all # A B C D E F G H I J K L M N O P Q R S T U V W X Y ZFilter by category: . Doom + Death, Gothic +, Heavy/Power... Metal Night listen
Interpret ![]() |
Genre ![]() |
Origin ![]() |
Rating ![]() |
|---|---|---|---|
| (R)Evolution | Metal / Gothic | Russia | 2.40 / 10 | login required |
| [HELL INC.] | Groove/Thrash Metal | Germany | 2.00 / 6 | login required |
| 69 Eyes | Glam Gothic Metal, Gothic Rock | Finland | 1.77 / 30 | login required |
| A Day To Remember | Metalcore/Hardcore/Pop-punk | USA | 2.50 / 6 | login required |
| Abonos | Gothic Metal | Serbia | 1.67 / 6 | login required |
| Absentia | Symphonic Black/Death/Gothic Metal | Spain | 1.00 / 2 | login required |
| Abyssphere | Melodic Doom Metal | Russia | 2.83 / 12 | login required |
| Accept | Heavy Power Metal | Germany | 1.94 / 36 | login required |
| Ad Vacuum | Atmospheric Gothic Metal | France | 1.00 / 1 | login required |
| Adastreia | Symphonic Gothic Metal | United Kingdom | 3.00 / 2 | login required |
| Aerium | Symphonic Gothic Metal | Russia | 2.60 / 5 | login required |
| Aesma Daeva | Operatic Symphonic Metal | USA | 2.00 / 4 | login required |
| Aeternitas | Symphonic Gothic Metal | Germany | 1.90 / 10 | login required |
| After Forever | Symphonic Power Gothic Metal | Netherlands | 1.51 / 41 | login required |
| Agate | Gothic Metal | Norway | 3.50 / 2 | login required |
| Ageless | Gothic/Atmospheric Metal | Poland | 1.00 / 2 | login required |
| Alae Noctis | Dark wave | Spain | 1.00 / 1 | login required |
| Alestorm | Folk/Power Metal | United Kingdom | 1.50 / 8 | login required |
| Alkonost | Folk/Pagan/Doom/Black Metal | Russia | 3.17 / 6 | login required |
| Almora | Symphonic Gothic Metal | Turkey | 1.46 / 13 | login required |
| Amaranthe | Power/Melodic Death Metal | Sweden | 1.00 / 4 | login required |
| Amartia | Gothic/Atmospheric Metal | France | login required |
| Amatris | Gothic Metal | Germany | 1.00 / 1 | login required |
| Amberian Dawn | Neoclassical Power Metal | Finland | 1.46 / 13 | login required |
| Amederia | Gothic/Doom Metal | Russia | 1.00 / 1 | login required |
| Amon Amarth | Melodic Death Metal | Sweden | 1.20 / 15 | login required |
| Amor E Morte | Symphonic/Orchestral Black/Gothic Metal | Bulgaria | 1.67 / 3 | login required |
| Anabantha | Doom Gothic Metal | Mexico | 1.82 / 11 | login required |
| Anachronaeon | Melodic Death Metal | Sweden | 2.50 / 2 | login required |
| Ancara | Heavy Metal / Hard Rock | Finland | 2.00 / 4 | login required |







