Interprets (232)
Filter by name: show all # A B C D E F G H I J K L M N O P Q R S T U V W X Y ZFilter by category: 7 8 9 Doom + Death, Gothic +, Haggard Heavy/Power... Metal Night listen Nightwish
Interpret ![]() |
Genre ![]() |
Origin ![]() |
Rating ![]() |
|---|---|---|---|
| (R)Evolution | Metal / Gothic | Russia | 2.83 / 6 | login required |
| [HELL INC.] | Groove/Thrash Metal | Germany | 1.25 / 4 | login required |
| Abonos | Gothic Metal | Serbia | 1.00 / 1 | login required |
| Abyssphere | Melodic Doom Metal | Russia | 2.88 / 8 | login required |
| Accept | Heavy Power Metal | Germany | 1.64 / 14 | login required |
| Adastreia | Symphonic Gothic Metal | United Kingdom | 4.00 / 1 | login required |
| Aesma Daeva | Operatic Symphonic Metal | United States of America | 1.00 / 1 | login required |
| Aeternitas | Symphonic Gothic Metal | Germany | 1.50 / 4 | login required |
| After Forever | Symphonic Power Gothic Metal | Netherlands | 1.28 / 18 | login required |
| Alae Noctis | DARK WAVE | Spain | login required |
| Alkonost | Folk/Pagan/Doom/Black Metal | Russia | 3.67 / 3 | login required |
| Almora | Symphonic Gothic Metal | Turkey | 1.20 / 5 | login required |
| Amberian Dawn | Neoclassical Power Metal | Finland | 1.40 / 5 | login required |
| Anabantha | Doom Gothic Metal | Mexico | 1.25 / 4 | login required |
| Ancara | Heavy Metal / Hard Rock | Finland | 3.00 / 2 | login required |
| Antonamasia | Melodic Gothic Metal | Australia | 3.00 / 3 | login required |
| Apocalyptica | Symphonic Heavy Metal | Finland | 1.40 / 10 | login required |
| Arcane Grail | Symphonic Black / Melodic Death Metal | Russia | login required |
| Arkona | Pagan/Folk Metal | Russia | 2.50 / 4 | login required |
| Armored Saint | Heavy Power Speed Metal, Hard rock | United States | 2.33 / 3 | login required |
| Atargatis | Gothic Metal | Germany | 1.00 / 2 | login required |
| Atrocity | Death Metal, Gothic / Industrial | Germany | 1.67 / 6 | login required |
| Ava Inferi | Doom Gothic Metal | Portugal | 2.00 / 3 | login required |
| Avrigus | Orchestral Ambient Doom Metal | Australia | 2.00 / 1 | login required |
| Bathory | Black Metal, Viking/Thrash Metal | Sweden | 1.75 / 4 | login required |
| Battlelore | Symphonic Epic Metal | Finland | 2.67 / 3 | login required |
| Black Sabbath | Heavy/Traditional, Doom Metal | United Kingdom | 1.44 / 9 | login required |
| Blackthorn | Gothic Metal | Russia | 3.00 / 2 | login required |
| Bloodflowerz | Gothic Metal | Germany | 2.00 / 2 | login required |
| Bratrstvo Luny | Gothic Rock | Czech Republic | 1.50 / 2 | login required |



